
Property Attributes
- MLS#2200979
- TypeSingle Family
- CountyDONA ANA
- CityLa Mesa
- AreaLa Mesa
- NeighborhoodSnow Road Estates
- Zip88044
- StyleContemporary
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Sims & Co. Real Estate
Data Source:
Las Cruces Association of REALTORS® - Southern New
Property Description
Located in the beautiful and serene Snow Road Estates on HALF an acre and with BEAUTIFUL VIEWS of the pecan orchard from the back yard. This home is move in ready and has so much to offer both inside and out. Roof was coated in 2019 and has a 10 year transferable warranty. Entertain your guests on the large back patio which offers remote control screens for added comfort, cool off in the pool or sit poolside on beautiful trek wood deck. You'll have plenty of room to store the pool equipment, yard maintenance equipment and MORE in the 10x20 storage in the backyard. RAISED wall offers added PRIVACY. LOTS of UPGRADES! Definitely a MUST see!
Price History | |
---|---|
4/2/2022 | Listed $500,000 |
6/25/2022 | 5% - $479,900 |
General Features
Construction | Frame, Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas, Gas Fireplace |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Asphalt, Built-Up |
Sewer | Septic Tank |
Type Of Structure | Site Built Home |
Utilities | El Paso Electric, Zia Natural Gas |
Water | Community Water |
Water Heater | Gas, Tank Less |
Windows | Aluminum/Steel, Double Pane, Low-E |
Interior Features
Bathrooms/others | Double Sinks, Granite Countertops, Tub/Shower Combo, With Half Bath |
---|---|
Bedrooms/other | Blinds, Carpet, Ceiling Fan |
Dining Room | Blinds, Chandelier, Tile |
Flooring/foundation | Slab |
Interior Features | Alarm Pre-Wire, Clerestory Windows, Dryer, Garage Door Opener, Open Floor Plan, Smoke Alarm(s), Washer, Water Softener Loop |
Kitchen | Breakfast Bar, Convection Oven, Garbage Disposal, Gas Range, Granite Counters, Pantry, Refrigerator, Skylight(s), Tile Floor, Vent Fan, Wood Cabinets, Wood Floors |
Laundry Room | Utility Room |
Living Room | Blinds, Ceiling Fan, Chandlier, Drapes, Fireplace, Tile |
Living Room: Other - See Remarks | fully retractable sliding door |
Master Bath | Double Sinks, Garden Tub, Granite Countertops, Skylight(s), Walk-in Closets |
Master Bedroom | Blinds, Carpet, Ceiling Fan |
Number of Fireplaces | 2 |
Other Rooms | Office |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | Cable TV, RV Access, Satellite Dish Access, Shed(s) |
Fence | Back Yard, Rock Wall |
Garage Capacity | 3.00 |
Garage Type | Attached |
Landscaping | landscaped front and back |
Lot Acres | 0.50 |
Pool | Above Ground Pool |
Porch/patio/deck | Courtyard, Covered Patio, Enclosed Patio-Screen, Pergola |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool